Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,516.80 | 5,931.80 | |
1oz ABC Bullion Cast Bar | ||
5,426.80 | 4,876.80 | |
100g ABC Bullion Bar | ||
17,227.80 | 15,627.80 | |
1kg ABC Bullion Silver | ||
1,860.30 | 1,485.30 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 117
- Today: 4376
- Total: 5675539