Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
8,275.70 | 7,610.70 | |
1oz ABC Bullion Cast Bar | ||
6,929.20 | 6,309.20 | |
100g ABC Bullion Bar | ||
22,125.00 | 20,125.00 | |
1kg ABC Bullion Silver | ||
3,092.70 | 2,422.70 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 43
- Today: 600
- Total: 6332028