Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,255.70 | 7,515.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,912.60 | 6,222.60 | |
| 100g ABC Bullion Bar | ||
| 21,991.70 | 19,901.70 | |
| 1kg ABC Bullion Silver | ||
| 3,174.20 | 2,574.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 46
- Today: 1404
- Total: 6510209












