Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,318.80 | 7,619.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,964.90 | 6,265.90 | |
| 100g ABC Bullion Bar | ||
| 22,159.90 | 20,159.90 | |
| 1kg ABC Bullion Silver | ||
| 3,425.30 | 2,776.30 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 172
- Today: 3661
- Total: 6582389












