Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,964.50 | 6,434.50 | |
1oz ABC Bullion Cast Bar | ||
5,804.00 | 5,264.00 | |
100g ABC Bullion Bar | ||
18,458.50 | 16,858.50 | |
1kg ABC Bullion Silver | ||
2,263.80 | 1,813.80 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 28
- Today: 1414
- Total: 6199092