Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,522.10 | 6,002.10 | |
1oz ABC Bullion Cast Bar | ||
5,432.00 | 4,932.00 | |
100g ABC Bullion Bar | ||
17,298.60 | 15,748.60 | |
1kg ABC Bullion Silver | ||
2,072.40 | 1,672.40 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 112
- Today: 674
- Total: 5940191