Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
3,896.20 | 3,566.20 | |
1oz ABC Bullion Cast Bar | ||
3,237.40 | 2,927.40 | |
100g ABC Bullion Bar | ||
10,309.40 | 9,459.40 | |
1kg ABC Bullion Silver | ||
1,322.20 | 1,082.20 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 36
- Today: 1074
- Total: 3719332