Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,596.80 | 6,816.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,365.40 | 5,575.40 | |
| 100g ABC Bullion Bar | ||
| 20,123.70 | 17,733.70 | |
| 1kg ABC Bullion Silver | ||
| 2,963.60 | 2,193.60 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 48
- Today: 824
- Total: 8118641












