Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,329.70 | 7,459.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,962.20 | 6,152.20 | |
| 100g ABC Bullion Bar | ||
| 22,095.70 | 19,495.70 | |
| 1kg ABC Bullion Silver | ||
| 3,926.30 | 2,968.30 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 87
- Today: 2513
- Total: 7300117












