Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,522.10 | 5,937.10 | |
1oz ABC Bullion Cast Bar | ||
5,431.20 | 4,881.20 | |
100g ABC Bullion Bar | ||
17,241.80 | 15,641.80 | |
1kg ABC Bullion Silver | ||
1,859.10 | 1,484.10 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 210
- Today: 4526
- Total: 5675689