Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,641.00 | 6,091.00 | |
1oz ABC Bullion Cast Bar | ||
5,536.40 | 4,986.40 | |
100g ABC Bullion Bar | ||
17,582.20 | 15,982.20 | |
1kg ABC Bullion Silver | ||
2,022.10 | 1,627.10 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 163
- Today: 3134
- Total: 5860432