Technical Analysist
2012-03-15 16:00:45
CRUDE OIL (APR 12) INTRADAY: THE DOWNSIDE PREVAILS.
2012-03-15 16:00:22
GOLD (SPOT) INTRADAY: KEY ST RESISTANCE AT 1662
2012-03-15 15:58:12
EUR/USD INTRADAY: KEY ST RESISTANCE AT 1.309
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,477.40 | 5,892.40 | |
1oz ABC Bullion Cast Bar | ||
5,394.20 | 4,844.20 | |
100g ABC Bullion Bar | ||
17,122.80 | 15,522.80 | |
1kg ABC Bullion Silver | ||
1,828.50 | 1,453.50 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 119
- Today: 5741
- Total: 5683695