Technical Analysist
2012-03-15 16:00:45
CRUDE OIL (APR 12) INTRADAY: THE DOWNSIDE PREVAILS.
2012-03-15 16:00:22
GOLD (SPOT) INTRADAY: KEY ST RESISTANCE AT 1662
2012-03-15 15:58:12
EUR/USD INTRADAY: KEY ST RESISTANCE AT 1.309
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,915.10 | 6,365.10 | |
1oz ABC Bullion Cast Bar | ||
5,760.40 | 5,220.40 | |
100g ABC Bullion Bar | ||
18,346.50 | 16,746.50 | |
1kg ABC Bullion Silver | ||
2,225.00 | 1,775.00 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 226
- Today: 4846
- Total: 6155223