Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,749.20 | 6,229.20 | |
1oz ABC Bullion Cast Bar | ||
5,622.80 | 5,102.80 | |
100g ABC Bullion Bar | ||
17,904.10 | 16,304.10 | |
1kg ABC Bullion Silver | ||
2,206.50 | 1,756.50 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 123
- Today: 305
- Total: 6141855