Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,854.00 | 7,111.00 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,569.50 | 5,869.50 | |
| 100g ABC Bullion Bar | ||
| 20,910.30 | 18,810.30 | |
| 1kg ABC Bullion Silver | ||
| 2,779.20 | 2,179.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 178
- Today: 3585
- Total: 6398849












