Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,734.80 | 6,899.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,479.80 | 5,689.80 | |
| 100g ABC Bullion Bar | ||
| 20,526.90 | 18,086.90 | |
| 1kg ABC Bullion Silver | ||
| 3,165.80 | 2,455.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 64
- Today: 575
- Total: 7563166












