Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,013.10 | 7,153.10 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,711.40 | 5,931.40 | |
| 100g ABC Bullion Bar | ||
| 21,314.60 | 18,888.60 | |
| 1kg ABC Bullion Silver | ||
| 3,408.90 | 2,638.90 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 75
- Today: 303
- Total: 7723875












