Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,246.00 | 7,547.00 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,904.50 | 6,205.50 | |
| 100g ABC Bullion Bar | ||
| 21,965.70 | 19,965.70 | |
| 1kg ABC Bullion Silver | ||
| 3,476.90 | 2,827.90 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 199
- Today: 6101
- Total: 6594545












