Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,289.70 | 8,309.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,761.80 | 6,891.80 | |
| 100g ABC Bullion Bar | ||
| 24,752.40 | 21,852.40 | |
| 1kg ABC Bullion Silver | ||
| 4,651.90 | 3,231.90 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 317
- Today: 8255
- Total: 6992814












