Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,612.70 | 6,762.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,380.20 | 5,540.20 | |
| 100g ABC Bullion Bar | ||
| 20,125.20 | 17,735.20 | |
| 1kg ABC Bullion Silver | ||
| 2,901.50 | 2,131.50 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 150
- Today: 4030
- Total: 8177502












