GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,405.00 | 7,575.00 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,029.50 | 6,269.50 | |
| 100g ABC Bullion Bar | ||
| 22,299.10 | 19,879.10 | |
| 1kg ABC Bullion Silver | ||
| 4,265.50 | 3,525.50 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 202
- Today: 4350
- Total: 7379228












