GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,236.40 | 7,537.40 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,896.60 | 6,197.60 | |
| 100g ABC Bullion Bar | ||
| 21,940.30 | 19,940.30 | |
| 1kg ABC Bullion Silver | ||
| 3,472.40 | 2,823.40 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 202
- Today: 6107
- Total: 6594551












