GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,630.10 | 6,080.10 | |
1oz ABC Bullion Cast Bar | ||
5,527.40 | 4,977.40 | |
100g ABC Bullion Bar | ||
17,553.40 | 15,953.40 | |
1kg ABC Bullion Silver | ||
2,016.00 | 1,621.00 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 280
- Today: 3725
- Total: 5861023