GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,854.00 | 7,111.00 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,569.50 | 5,869.50 | |
| 100g ABC Bullion Bar | ||
| 20,910.30 | 18,810.30 | |
| 1kg ABC Bullion Silver | ||
| 2,779.20 | 2,179.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 179
- Today: 3582
- Total: 6398846












