| 
						 | |||||
| Support | 1356.60 | 1350.00 | 1347.20 | 1341.10 | 1335.00 | 
| Resistance | 1361.50 | 1368.00 | 1371.80 | 1384.90 | 1400.00 | 
| Recommendation | 
						Based on the above we prefer to remain on the sideways waiting for more confirmations. | ||||
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork | 
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,877.70 | 7,167.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,589.20 | 5,889.20 | |
| 100g ABC Bullion Bar | ||
| 20,973.50 | 18,873.50 | |
| 1kg ABC Bullion Silver | ||
| 2,784.80 | 2,184.80 | |
Powered by: Ngoc Thanh NTGold
- Online: 48
- Today: 1714
- Total: 6400983













 
     
   