GOLD 02/04/2014
				2014-04-02 16:17:41
				| 
						 The price fluctuated during yesterday's session but failed to push the metal to stabilize above 50% correction at 1287.30 showing on graph. Stability below the referred to level is negative and favors testing 61.8% correction. Linear Regression Indicators are still negative and MACD is trading below line zero supporting the possibility of extending negativity today. Breaching 1300.00 which is a psychological barrier might weaken the bearish expectations. | |||||
| Support | 1380.00 | 1277.90 | 1272.00 | 1266.55 | 1262.00 | 
| Resistance | 1285.20 | 1287.30 | 1293.00 | 1296.25 | 1300.00 | 
| Recommendation | 
						Based on the above, sell gold below 1285.00 targeting 1277.90, 1266.55 then 1262.50 then stop-loss above 1300.00. | ||||
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork | 
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,864.50 | 7,154.50 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,580.50 | 5,880.50 | |
| 100g ABC Bullion Bar | ||
| 20,945.80 | 18,845.80 | |
| 1kg ABC Bullion Silver | ||
| 2,782.80 | 2,182.80 | |
Slideshow
		© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
	Powered by: Ngoc Thanh NTGold
- Online: 52
- Today: 1757
- Total: 6401026













 
     
   