| 
						 
						 | |||||
| Support | 1285.10 | 1280.00 | 1277.90 | 1272.00 | 1266.55 | 
| Resistance | 1293.00 | 1296.60 | 1300.00 | 1305.00 | 1309.35 | 
| Recommendation | 
						Based on the above, buy gold above 1285.50 targeting 1293.00, 1300.00, then 1305.00 and stop-loss below 1276.00. 
						If the stop-order was triggered with the breakout below 1276.00, sell gold at the same point targeting 1271.00, 1266.00 then 1260.00 and stop-loss above 1290.00. | ||||
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork | 
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,851.10 | 7,141.10 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,567.10 | 5,867.10 | |
| 100g ABC Bullion Bar | ||
| 20,902.70 | 18,802.70 | |
| 1kg ABC Bullion Silver | ||
| 2,778.00 | 2,178.00 | |
Powered by: Ngoc Thanh NTGold
- Online: 59
- Today: 1809
- Total: 6401078













 
     
   